How Much Does a CDL License Cost?
In this Article
Depending on your state, a CDL Class A license can range approximately between $5-$200, including the cost of the commercial learner’s permit (CLP). You can learn the exact amount your CDL-A will cost in each state in the table below. Generally speaking, drivers will apply and pay for permits once they enroll in CDL school, and pay the CDL-A fee after they have passed their test.
Find local CDL-A training.
We’ve listed fees for 2022 from the states’ official government websites. Use the links to locate the resources your state provides in regard to locations, additional fees for CLP tests, practice CDL tests, and additional study materials.
Prices shown are for first-time licenses. However, many states allow you to upgrade your current operator’s license to a Class A for as low as $5. You’ll still be responsible for the CLP fee, as well as the skills test, if applicable — some states roll either cost into the license/permit. Separately, skills tests cost around $10-$30. Select states also have processing fees or application fees that are seperate from the cost of an actual CDL.
There are no states that include endorsement fees in the price of the license. If you plan on adding any endorsements to your license, note that they typically cost around $3-$11 apiece.
State | CDL-A fee | CLP fee |
Alabama | $66.25 | $36.25 |
Alaska | $120 | $15 |
Arizona | $25 | $25 |
Arkansas | $42 | $50 |
California | $85 | $39 |
Colorado | $17.08 | $18.52 |
Connecticut | $70 | $20 |
Delaware | $48 | $0 |
D.C. | $117 | $78 |
Florida | $75 | $0 |
Georgia | $32 | $10 |
Hawaii | $5 | $30 |
Idaho | $40 | $29 |
Illinois | $60 | $50 |
Indiana | $35 | $17 |
Iowa | $8 | $12 |
Kansas | $26 | $13 |
Kentucky | $45 | $14 |
Louisiana | $61.50 | $20.25 |
Maine | $59 | $0 |
Maryland | $50 | $90 |
Massachusetts | $75 | $30 |
Michigan | $25 | $0 |
Minnesota | $50.25 | $10.50 |
Mississippi | $55 | $16 |
Missouri | $26 | $16 |
Montana | $41.72 | $0 |
Nebraska | $60 | $15 |
Nevada | $141.25 | $57.25 |
New Hampshire | $60 | $20 |
New Jersey | $42 | $125 |
New Mexico | $18 | $10 |
New York | $164.50 | $10 |
North Carolina | $21.50 | $21.50 |
North Dakota | $15 | $15 |
Ohio | $43.50 | $28.50 |
Oklahoma | $56.50 | $0 |
Oregon | $75 | $23 |
Pennsylvania | $86.50 | $0 |
Rhode Island | $92.50 | $72.50 |
South Carolina | $25 | $2.50 |
South Dakota | $33 | $28 |
Tennessee | $70 | $14 |
Texas | $97 | $25 |
Utah | $52 | $19 |
Vermont | $60 | $15 |
Virginia | $64 | $3 |
Washington | $27 | $40 |
West Virginia | $26.25 | $7.50 |
Wisconsin | $74 | $30 |
Wyoming | $55 | $45 |
Reference and more reading: